Localization | Comment | Organism | GeneOntology No. | Textmining |
---|---|---|---|---|
peroxisome | - |
Rattus norvegicus | 5777 | - |
Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
---|---|---|---|---|---|---|
L-2-hydroxyphytanate + O2 | Rattus norvegicus | - |
2-oxophytanate + H2O2 | - |
? |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Rattus norvegicus | - |
- |
- |
Source Tissue | Comment | Organism | Textmining |
---|---|---|---|
kidney | cortex | Rattus norvegicus | - |
kidney | no activity in the medulla | Rattus norvegicus | - |
liver | no activity | Rattus norvegicus | - |
additional information | no activity in brain, cerebellum, skeletal muscle, heart or jejunal mucosa | Rattus norvegicus | - |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
L-2-hydroxyphytanate + O2 | - |
Rattus norvegicus | 2-oxophytanate + H2O2 | - |
? |