Activating Compound | Comment | Organism | Structure |
---|---|---|---|
Fe2+ | - |
Pseudomonas sp. |
General Stability | Organism |
---|---|
dilution, 0-4°C, sharp fall in activity in the first 5-10 h | Pseudomonas sp. |
loss of activity by ammonium sulfate precipitation and subsequent dialysis, restored by Fe2+ | Pseudomonas sp. |
Inhibitors | Comment | Organism | Structure |
---|---|---|---|
1,10-phenanthroline | - |
Pseudomonas sp. | |
p-chloromercuribenzoic acid | - |
Pseudomonas sp. |
KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
---|---|---|---|---|---|
0.0435 | - |
NAD+ | - |
Pseudomonas sp. | |
0.286 | - |
cis-1,2-dihydrobenzene-1,2-diol | cosubstrate NAD+ | Pseudomonas sp. |
Metals/Ions | Comment | Organism | Structure |
---|---|---|---|
Fe2+ | optimum Fe2+ concentration 0.1 mM | Pseudomonas sp. |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
110000 | - |
4 * 110000, SDS-PAGE | Pseudomonas sp. |
440000 | - |
ultracentrifugation | Pseudomonas sp. |
Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
---|---|---|---|---|---|---|
cis-1,2-dihydrobenzene-1,2-diol + NAD+ | Pseudomonas sp. | - |
catechol + NADH | - |
? |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Pseudomonas sp. | - |
- |
- |
Purification (Comment) | Organism |
---|---|
- |
Pseudomonas sp. |
Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
---|---|---|---|
19.1 | - |
cis-1,2-dihydrobenzene-1,2-diol, NAD+ | Pseudomonas sp. |
Storage Stability | Organism |
---|---|
0-4°C or frozen at -22°C, concentrated solution, several weeks | Pseudomonas sp. |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
cis-1,2-dihydrobenzene-1,2-diol + NAD+ | - |
Pseudomonas sp. | catechol + NADH | - |
? | |
cis-1,2-dihydrobenzene-1,2-diol + NAD+ | specific for the cis-form of benzene glycol and for NAD+ as a hydrogen acceptor | Pseudomonas sp. | catechol + NADH | - |
? |
Subunits | Comment | Organism |
---|---|---|
tetramer | 4 * 110000, SDS-PAGE | Pseudomonas sp. |
Synonyms | Comment | Organism |
---|---|---|
cis-1,2-dihydrocyclohexa-3,5-diene oxidoreductase | - |
Pseudomonas sp. |
Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
---|---|---|---|
30 | - |
enzyme assay | Pseudomonas sp. |
pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
---|---|---|---|
7.4 | - |
with NAD+ as cofactor and Fe2+ ions, 25 mM potassium phosphate buffer | Pseudomonas sp. |
pH Stability | pH Stability Maximum | Comment | Organism |
---|---|---|---|
7.9 | - |
in 25 mM-potassium phosphate buffer | Pseudomonas sp. |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
NAD+ | - |
Pseudomonas sp. |