KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
---|---|---|---|---|---|
0.027 | - |
sulfite | - |
Starkeya novella | |
0.088 | - |
sulfite | - |
Thiobacillus thioparus |
Localization | Comment | Organism | GeneOntology No. | Textmining |
---|---|---|---|---|
periplasm | - |
Starkeya novella | - |
- |
soluble | - |
Thiobacillus thioparus | - |
- |
Metals/Ions | Comment | Organism | Structure |
---|---|---|---|
Molybdenum | enzyme contains molybdenum | Starkeya novella |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
8800 | - |
2 * 40600 + 2 * 8800 | Starkeya novella |
40600 | - |
2 * 40600 + 2 * 8800 | Starkeya novella |
54000 | - |
sucrose density gradient method | Thiobacillus thioparus |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Starkeya novella | - |
- |
- |
Thiobacillus thioparus | - |
- |
- |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
sulfite + ferricytochrome c + H2O | - |
Starkeya novella | sulfate + ferrocytochrome c + H+ | - |
? | |
sulfite + ferricytochrome c + H2O | - |
Thiobacillus thioparus | sulfate + ferrocytochrome c + H+ | - |
? |
Subunits | Comment | Organism |
---|---|---|
heterodimer | 2 * 40600 + 2 * 8800 | Starkeya novella |
Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
---|---|---|---|
65 | - |
- |
Starkeya novella |
pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
---|---|---|---|
8 | - |
- |
Starkeya novella |
8 | - |
- |
Thiobacillus thioparus |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
heme | - |
Thiobacillus thioparus | |
heme | contains heme | Starkeya novella |