EC Number | Cloned (Comment) | Organism |
---|---|---|
1.3.1.38 | cloning of cDNA | Mus musculus |
1.3.1.38 | cloning of cDNA, expression of TER in HEK-293 cells | Homo sapiens |
EC Number | Localization | Comment | Organism | GeneOntology No. | Textmining |
---|---|---|---|---|---|
1.3.1.38 | microsome | - |
Homo sapiens | - |
- |
1.3.1.38 | microsome | - |
Mus musculus | - |
- |
EC Number | Organism | UniProt | Comment | Textmining |
---|---|---|---|---|
1.3.1.38 | Homo sapiens | - |
- |
- |
1.3.1.38 | Mus musculus | Q9CY27 | - |
- |
EC Number | Source Tissue | Comment | Organism | Textmining |
---|---|---|---|---|
1.3.1.38 | adrenal gland | TER mRNA | Mus musculus | - |
1.3.1.38 | brain | TER mRNA | Homo sapiens | - |
1.3.1.38 | brain | TER mRNA | Mus musculus | - |
1.3.1.38 | colon | TER mRNA | Mus musculus | - |
1.3.1.38 | duodenum | TER mRNA | Mus musculus | - |
1.3.1.38 | heart | TER mRNA | Homo sapiens | - |
1.3.1.38 | heart | TER mRNA | Mus musculus | - |
1.3.1.38 | ileum | TER mRNA | Mus musculus | - |
1.3.1.38 | jejunum | TER mRNA | Mus musculus | - |
1.3.1.38 | kidney | TER mRNA | Homo sapiens | - |
1.3.1.38 | kidney | TER mRNA | Mus musculus | - |
1.3.1.38 | liver | TER mRNA | Homo sapiens | - |
1.3.1.38 | liver | TER mRNA | Mus musculus | - |
1.3.1.38 | lung | TER mRNA | Homo sapiens | - |
1.3.1.38 | lung | TER mRNA | Mus musculus | - |
1.3.1.38 | mammary gland | TER mRNA | Mus musculus | - |
1.3.1.38 | ovary | TER mRNA | Mus musculus | - |
1.3.1.38 | placenta | TER mRNA | Homo sapiens | - |
1.3.1.38 | placenta | TER mRNA | Mus musculus | - |
1.3.1.38 | skeletal muscle | TER mRNA | Homo sapiens | - |
1.3.1.38 | skeletal muscle | TER mRNA | Mus musculus | - |
1.3.1.38 | small intestine | TER mRNA | Homo sapiens | - |
1.3.1.38 | small intestine | TER mRNA | Mus musculus | - |
1.3.1.38 | spleen | TER mRNA | Homo sapiens | - |
1.3.1.38 | spleen | TER mRNA | Mus musculus | - |
1.3.1.38 | testis | TER mRNA | Mus musculus | - |
EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|---|
1.3.1.38 | trans-2,3-dehydrostearoyl-CoA + NADPH | - |
Homo sapiens | stearoyl-CoA + NADP+ | - |
? | |
1.3.1.38 | trans-2,3-dehydrostearoyl-CoA + NADPH | - |
Mus musculus | stearoyl-CoA + NADP+ | - |
? |
EC Number | Synonyms | Comment | Organism |
---|---|---|---|
1.3.1.38 | TER | - |
Homo sapiens |
1.3.1.38 | TER | - |
Mus musculus |
EC Number | Cofactor | Comment | Organism | Structure |
---|---|---|---|---|
1.3.1.38 | NADPH | - |
Homo sapiens | |
1.3.1.38 | NADPH | - |
Mus musculus |