EC Number | Cloned (Comment) | Organism |
---|---|---|
1.7.1.3 | expression in Escherichia coli | Priestia megaterium |
1.7.1.15 | expression in Escherichia coli | Priestia megaterium |
EC Number | Inhibitors | Comment | Organism | Structure |
---|---|---|---|---|
1.7.1.3 | Cu2+ | 1 mM, 76% of initial activity | Priestia megaterium | |
1.7.1.3 | additional information | not inhibitory nor activating: Ba2+, Zn2+, EDTA | Priestia megaterium | |
1.7.1.15 | Al3+ | 1 mM, 84% of initial activity | Priestia megaterium | |
1.7.1.15 | Ca2+ | 1 mM, 80% of initial activity | Priestia megaterium | |
1.7.1.15 | Cu2+ | 1 mM, 54% initial activity | Priestia megaterium | |
1.7.1.15 | Mg2+ | 1 mM, 82% of initial activity | Priestia megaterium | |
1.7.1.15 | additional information | not inhibitory nor activating: Ba2+, EDTA | Priestia megaterium |
EC Number | KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
---|---|---|---|---|---|---|
1.7.1.3 | 0.67 | - |
nitrate | pH 7.1, 30°C | Priestia megaterium | |
1.7.1.15 | 3.1 | - |
nitrite | pH 7.1, 30°C | Priestia megaterium |
EC Number | Metals/Ions | Comment | Organism | Structure |
---|---|---|---|---|
1.7.1.3 | Al3+ | 1 mM, 113% of initial activity | Priestia megaterium | |
1.7.1.3 | Ca2+ | 1 mM, 136% of initial activity | Priestia megaterium | |
1.7.1.3 | Fe2+ | 1 mM, 137% of initial activity | Priestia megaterium | |
1.7.1.3 | Mg2+ | 1 mM, 120% of initial activity | Priestia megaterium | |
1.7.1.3 | Mn2+ | 1 mM, 114% of initial activity | Priestia megaterium | |
1.7.1.3 | additional information | not inhibitory nor activating: Ba2+, Zn2+, EDTA | Priestia megaterium | |
1.7.1.15 | Fe2+ | 1 mM, 226% of initial activity | Priestia megaterium | |
1.7.1.15 | Mn2+ | 1 mM, 110% of initial activity | Priestia megaterium | |
1.7.1.15 | additional information | not inhibitory nor activating: Ba2+, EDTA | Priestia megaterium | |
1.7.1.15 | Zn2+ | 1 mM, 113% of initial activity | Priestia megaterium |
EC Number | Organism | UniProt | Comment | Textmining |
---|---|---|---|---|
1.7.1.3 | Priestia megaterium | A0A8D3X5C3 and A0A8D3X5J3 | A0A8D3X5C3 i.e catalytic subunit NasC, A0A8D3X5J3 i.e. electron transfer subunit NasD | - |
1.7.1.3 | Priestia megaterium WSH-002 | A0A8D3X5C3 and A0A8D3X5J3 | A0A8D3X5C3 i.e catalytic subunit NasC, A0A8D3X5J3 i.e. electron transfer subunit NasD | - |
1.7.1.15 | Priestia megaterium | A0A8D4BLJ9 and A0A8D4BRF4 | A0A8D4BLJ9 i.e subunit NasE, A0A8D4BRF4 i.e. electron transfer subunit NasB | - |
1.7.1.15 | Priestia megaterium WSH-002 | A0A8D4BLJ9 and A0A8D4BRF4 | A0A8D4BLJ9 i.e subunit NasE, A0A8D4BRF4 i.e. electron transfer subunit NasB | - |
EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|---|
1.7.1.3 | NAD(P)H + H+ + nitrate | - |
Priestia megaterium | NAD(P)+ + nitrite + H2O | - |
? | |
1.7.1.3 | NAD(P)H + H+ + nitrate | - |
Priestia megaterium WSH-002 | NAD(P)+ + nitrite + H2O | - |
? | |
1.7.1.3 | reduced methyl viologen + nitrate | the optimum electron donor is methyl viologen plus Na2S2O4 | Priestia megaterium | oxidized methyl viologen + nitrite + H2O | - |
? | |
1.7.1.3 | reduced methyl viologen + nitrate | the optimum electron donor is methyl viologen plus Na2S2O4 | Priestia megaterium WSH-002 | oxidized methyl viologen + nitrite + H2O | - |
? | |
1.7.1.15 | nitrite + NADH + H+ | - |
Priestia megaterium | nitrite + NAD+ + H2O | - |
? | |
1.7.1.15 | nitrite + NADH + H+ | - |
Priestia megaterium WSH-002 | nitrite + NAD+ + H2O | - |
? | |
1.7.1.15 | nitrite + reduced methyl viologen | the optimum electron donor is methyl viologen plus Na2S2O4 | Priestia megaterium | ammonia + oxidized methyl viologen | - |
? | |
1.7.1.15 | nitrite + reduced methyl viologen | the optimum electron donor is methyl viologen plus Na2S2O4 | Priestia megaterium WSH-002 | ammonia + oxidized methyl viologen | - |
? |
EC Number | Subunits | Comment | Organism |
---|---|---|---|
1.7.1.3 | ? | x * 87300, electron transfer subunit, x * 80500 catalytic subunit, SDS-PAGE | Priestia megaterium |
1.7.1.15 | ? | x * 87336, electron transfer subunit, x * 80100 catalytic subunit, SDS-PAGE | Priestia megaterium |
EC Number | Synonyms | Comment | Organism |
---|---|---|---|
1.7.1.15 | BMWSH_4089 | - |
Priestia megaterium |
1.7.1.15 | NasB | - |
Priestia megaterium |
1.7.1.15 | nasE | - |
Priestia megaterium |
EC Number | Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
---|---|---|---|---|
1.7.1.3 | 35 | - |
- |
Priestia megaterium |
1.7.1.15 | 30 | - |
- |
Priestia megaterium |
EC Number | Temperature Minimum [°C] | Temperature Maximum [°C] | Comment | Organism |
---|---|---|---|---|
1.7.1.3 | 40 | - |
more than 90% of maximum activity | Priestia megaterium |
1.7.1.15 | 35 | - |
95% of maximum activity | Priestia megaterium |
1.7.1.15 | 80 | - |
50% of maximum activity | Priestia megaterium |
EC Number | pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
---|---|---|---|---|
1.7.1.3 | 6.2 | - |
- |
Priestia megaterium |
1.7.1.15 | 6.5 | - |
- |
Priestia megaterium |
EC Number | pH Minimum | pH Maximum | Comment | Organism |
---|---|---|---|---|
1.7.1.3 | 6.5 | - |
more than 99% of maximum activity | Priestia megaterium |
1.7.1.15 | 6.8 | - |
95% of maximum activity | Priestia megaterium |