KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
---|---|---|---|---|---|
19.78 | - |
2,5-didehydro-D-gluconate | at pH 6.4 and 25°C | Corynebacterium sp. |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
35000 | - |
4 * 35000, SDS-PAGE | Corynebacterium sp. |
140000 | - |
gel filtration | Corynebacterium sp. |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Corynebacterium sp. | - |
- |
- |
Purification (Comment) | Organism |
---|---|
DEAE-Sephacel column chromatography and Cibacron blue 3GA column chromatography | Corynebacterium sp. |
Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
---|---|---|---|
0.0276 | - |
crude extract, at pH 6.4 and 25°C | Corynebacterium sp. |
1.967 | - |
after 71.03fold purification, at pH 6.4 and 25°C | Corynebacterium sp. |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
2,5-didehydro-D-gluconate + NADPH + H+ | - |
Corynebacterium sp. | 2-dehydro-L-gulonate + NADP+ | - |
? |
Subunits | Comment | Organism |
---|---|---|
homotetramer | 4 * 35000, SDS-PAGE | Corynebacterium sp. |
Synonyms | Comment | Organism |
---|---|---|
2,5-diketo-D-gluconic acid reductase | - |
Corynebacterium sp. |
2,5-DKG reductase | - |
Corynebacterium sp. |
Temperature Stability Minimum [°C] | Temperature Stability Maximum [°C] | Comment | Organism |
---|---|---|---|
40 | 80 | after approximately 10 min of deactivation, enzyme activity attains a constant value, independently of deactivation temperature (40-80°C). This value corresponds to the 30% of native activity | Corynebacterium sp. |
Organism | Comment | pI Value Maximum | pI Value |
---|---|---|---|
Corynebacterium sp. | isoelectric focusing | - |
4.7 |